Free
No Cost
Basic planning to get started with Vortyx.
Vortyx pricing
Choose the level of email scanning, voice capture, recurring commitment tracking, and workspace capacity that fits the way you work.
Plans
No Cost
Basic planning to get started with Vortyx.
14-Day Trial
Try connected workflows before choosing a paid plan.
From $19.99/month
Connected inbox, calendar, Slack, insights, and assisted automation workflows.
From $39.99/month
Higher limits and high-frequency email auto-scan for heavier use.
USD prices are reference prices. Local pricing may differ by region and billing platform. Final local pricing is displayed in the Vortyx app before checkout. For plan or billing questions, contact support@synve.ai.
Capabilities
| Capability | Free | Trial | Pro | Pro+ |
|---|---|---|---|---|
| Basic planning | Yes | Yes | Yes | Yes |
| Planning optimization / intents | No | Yes | Yes | Yes |
| Calendar sync / scheduling | No | Yes | Yes | Yes |
| Email sync | No | Yes | Yes | Yes |
| Sent-mail follow-up | No | Yes | Yes | Yes |
| Automatic email scan | No | Yes | Yes | Yes |
| Primary inbox / expanded email scan scope | No | Yes | Yes | Yes |
| High-frequency email auto scan | No | No | No | Yes |
| Slack capture / analysis | No | Yes | Yes | Yes |
| Assisted automation | No | Yes | Yes | Yes |
| Full insights | No | Yes | Yes | Yes |
| Multiple/shared workspaces | No | Yes | Yes | Yes |
| Recurring commitments | No | Yes | Yes | Yes |
| Email draft/send/follow-up actions | No | Yes | Yes | Yes |
| Mobile push notifications | No | Yes | Yes | Yes |
| Manual plan/action creation | Yes | Yes | Yes | Yes |
Quota limits
Free, Pro, and Pro+ quotas reset monthly. Trial quotas apply across the 14-day trial period.
| Metric | Free / month | Trial / trial | Pro / month | Pro+ / month |
|---|---|---|---|---|
| Realtime voice capture | 60 sec | 180 sec | 1,800 sec | 7,200 sec |
| AI capture previews | 15 | 25 | 400 | 1,000 |
| Calendar schedule accepts | 0 | 10 | 100 | 200 |
| Calendar previews | 0 | 10 | 200 | 400 |
| Gmail messages analyzed | 0 | 25 | 250 | 1,000 |
| Outlook messages analyzed | 0 | 25 | 250 | 1,000 |
| Sent-mail messages analyzed | 0 | 25 | 250 | 1,000 |
| Slack messages analyzed | 0 | 25 | 100 | 500 |
| Insight generations | 0 | 5 | 50 | 200 |
| Email reply drafts | 0 | 10 | 100 | 500 |
| Email replies sent | 0 | 10 | 100 | 500 |
| Email follow-ups sent | 0 | 10 | 100 | 500 |
| Mobile push notifications | 0 | 100 | 300 | 500 |
| Active recurring commitments | 0 | 3 | 20 | 50 |
| Active workspaces | 1 | 2 | 5 | 20 |
| Connected email accounts | 0 | 1 | 2 | 5 |
| Auto scan frequency | N/A | 12h default, 6h fastest | 12h default, 6h fastest | 12h default, 2h fastest |
| Manual plan/action creation | Unlimited, subject to fair use | Unlimited, subject to fair use | Unlimited, subject to fair use | Unlimited, subject to fair use |
If your workflow depends on connected inboxes, calendars, Slack, or higher auto-scan frequency, compare Pro and Pro+ limits before upgrading.